TABLE 4J.  PROPOSED OUT MIGRATION ADJUSTMENT FOR ACUTE CARE HOSPITALS  FY 2015						
***See Note Right Of Table***						
CMS Certification Number (CCN)	Reclassified for FY 2014	Proposed Out-Migration Adjustment	Qualifying County Name	County Code		
010005	*	0.0263	MARSHALL	01470		The following list represents all hospitals that are eligible to have their wage 
010008		0.0099	CRENSHAW	01200		index increased by the out-migration adjustment listed in this table. The adjustment  
010012		0.0217	DE KALB	01240		is effective for 3 years. Hospitals cannot receive the out-migration adjustment 
010021		0.0135	DALE	01220		if they are reclassified under section 1886(d)(10) of the Act or redesignated
010022	*	0.1024	CHEROKEE	01090		 under section 1886(d)(8)(B) of the Act.  Hospitals that have already
010025	*	0.0207	CHAMBERS	01080		 been reclassified under section 1886(d)(10) of the Act or redesignated under 
010027		0.0068	COFFEE	01150		section 1886(d)(8)(B) of the Act are designated with an asterisk.  We will automatically 
010029	*	0.0085	LEE	01400		assume that hospitals that have already been reclassified under section 1886(d)(10) of the 
010032		0.0364	RANDOLPH	01550		Act or redesignated under section 1886(d)(8)(B) of the Act wish to retain their 
010035	*	0.021	CULLMAN	01210		reclassification/redesignation status and waive the application of the out-migration 
010038		0.0053	CALHOUN	01070		adjustment.  Section 1886(d)(10) hospitals that wish to receive the out-migration 
010045	*	0.0371	FAYETTE	01280		"adjustment, rather than their reclassification, must follow the termination/withdrawal "
010047		0.0072	BUTLER	01060		procedures specified in 42 CFR 412.273 and section III.I.3. of the preamble of the FY 2012 
010049		0.0068	COFFEE	01150		"final rule (76 FR 51601 through 51602).  Otherwise, they will be deemed to have waived the out-migration "
010051		0.0926	GREENE	01310		adjustment.  Hospitals redesignated under section 1886(d)(8)(B) of the Act are
010052		0.0125	TALLAPOOSA	01610		"deemed to have waived the out-migration adjustment, unless they explicitly notified CMS "
010054		0.024	MORGAN	01510		that they elected to receive the out?migration adjustment instead within 45 days from the 
010061	*	0.0537	JACKSON	01350		publication of the FY 2014 IPPS/LTCH PPS proposed rule. Waiver of reclassification under   
010065	*	0.0125	TALLAPOOSA	01610		1886(d)(8)(B) of the Act in order to receive the out-migration adjustment is effective for the full 
010078		0.0053	CALHOUN	01070		3 years of eligibility. 
010083	*	0.0149	BALDWIN	01010		
010085		0.024	MORGAN	01510		
010091		0.0055	CLARKE	01120		
010100	*	0.0149	BALDWIN	01010		
010101	*	0.0196	TALLADEGA	01600		
010110		0.0122	BULLOCK	01050		
010125		0.0443	WINSTON	01660		
010128		0.0055	CLARKE	01120		
010129		0.0149	BALDWIN	01010		
010138		0.0166	SUMTER	01590		
010146		0.0053	CALHOUN	01070		
010150	*	0.0072	BUTLER	01060		
010158	*	0.0061	FRANKLIN	01290		
010164	*	0.0196	TALLADEGA	01600		
040014	*	0.0156	WHITE	04720		
040019		0.0221	ST. FRANCIS	04610		
040039	*	0.0101	GREENE	04270		
040047		0.0069	RANDOLPH	04600		
040067		0.0025	COLUMBIA	04130		
040071	*	0.0084	JEFFERSON	04340		
040076	*	0.0672	HOT SPRING	04290		
050002	*	0.0023	ALAMEDA	05000		
050007	*	0.0087	SAN MATEO	05510		
050009	*	0.0283	NAPA	05380		
050013		0.0283	NAPA	05380		
050014	*	0.0296	AMADOR	05020		
050016		0.0082	SAN LUIS OBISPO	05500		
050042	*	0.0289	TEHAMA	05620		
050043	*	0.0023	ALAMEDA	05000		
050070	*	0.0087	SAN MATEO	05510		
050073	*	0.0157	SOLANO	05580		
050075	*	0.0023	ALAMEDA	05000		
050090	*	0.009	SONOMA	05590		
050101	*	0.0157	SOLANO	05580		
050113	*	0.0087	SAN MATEO	05510		
050133		0.0322	YUBA	05680		
050136	*	0.009	SONOMA	05590		
050150	*	0.0619	NEVADA	05390		
050174	*	0.009	SONOMA	05590		
050195	*	0.0023	ALAMEDA	05000		
050197	*	0.0087	SAN MATEO	05510		
050211	*	0.0023	ALAMEDA	05000		
050232		0.0082	SAN LUIS OBISPO	05500		
050283	*	0.0023	ALAMEDA	05000		
050289	*	0.0087	SAN MATEO	05510		
050291	*	0.009	SONOMA	05590		
050305	*	0.0023	ALAMEDA	05000		
050320	*	0.0023	ALAMEDA	05000		
050335	*	0.0126	TUOLUMNE	05650		
050367	*	0.0157	SOLANO	05580		
050385	*	0.009	SONOMA	05590		
050444		0.0397	MERCED	05340		
050488	*	0.0023	ALAMEDA	05000		
050506		0.0082	SAN LUIS OBISPO	05500		
050512	*	0.0023	ALAMEDA	05000		
050528	*	0.0397	MERCED	05340		
050541	*	0.0087	SAN MATEO	05510		
050547	*	0.009	SONOMA	05590		
050633		0.0082	SAN LUIS OBISPO	05500		
050690	*	0.009	SONOMA	05590		
050754	*	0.0087	SAN MATEO	05510		
050767	*	0.0157	SOLANO	05580		
050773		0.0023	ALAMEDA	05000		
060003	*	0.0133	BOULDER	06060		
060010	*	0.0035	LARIMER	06340		
060027	*	0.0133	BOULDER	06060		
060030		0.0035	LARIMER	06340		
060103	*	0.0133	BOULDER	06060		
060116	*	0.0133	BOULDER	06060		
060119		0.0035	LARIMER	06340		
070004	*	0.0097	LITCHFIELD	07020		
070011	*	0.0097	LITCHFIELD	07020		
070015	*	0.0097	LITCHFIELD	07020		
070020	*	0.0071	MIDDLESEX	07030		
080001		0.0028	NEW CASTLE	08010		
080003		0.0028	NEW CASTLE	08010		
100014	*	0.0072	VOLUSIA	10630		
100017	*	0.0072	VOLUSIA	10630		
100023	*	0.0088	CITRUS	10080		
100045	*	0.0072	VOLUSIA	10630		
100047	*	0.0033	CHARLOTTE	10070		
100068	*	0.0072	VOLUSIA	10630		
100072	*	0.0072	VOLUSIA	10630		
100077	*	0.0033	CHARLOTTE	10070		
100118	*	0.0447	FLAGLER	10170		
100139	*	0.0048	LEVY	10370		
100232	*	0.0139	PUTNAM	10530		
100236	*	0.0033	CHARLOTTE	10070		
100249	*	0.0088	CITRUS	10080		
100252	*	0.019	OKEECHOBEE	10460		
100290	*	0.0399	SUMTER	10590		
110023	*	0.0337	GORDON	11500		
110030		0.0016	BARTOW	11060		
110040	*	0.1028	JACKSON	11610		
110041	*	0.0746	HABERSHAM	11540		
110100		0.0635	JEFFERSON	11620		
110101		0.0008	COOK	11311		
110142		0.0195	EVANS	11441		
110146	*	0.0308	CAMDEN	11170		
110150	*	0.0182	BALDWIN	11030		
110187	*	0.0769	LUMPKIN	11701		
110190	*	0.0063	MACON	11710		
110205		0.0481	GILMER	11471		
130003	*	0.0275	NEZ PERCE	13340		
130049	*	0.0562	KOOTENAI	13270		
130066		0.0562	KOOTENAI	13270		
140001		0.0031	FULTON	14370		
140026		0.026	LA SALLE	14580		
140029		0.0005	KANE	14530		
140030		0.0005	KANE	14530		
140043	*	0.0105	WHITESIDE	14988		
140058	*	0.0132	MORGAN	14770		
140110	*	0.026	LA SALLE	14580		
140116	*	0.0002	MC HENRY	14640		
140160	*	0.0247	STEPHENSON	14970		
140161	*	0.0123	LIVINGSTON	14610		
140167	*	0.0434	IROQUOIS	14460		
140174		0.0005	KANE	14530		
140176	*	0.0002	MC HENRY	14640		
140210		0.0005	SALINE	14910		
140211		0.0005	KANE	14530		
140217		0.0005	KANE	14530		
140234		0.026	LA SALLE	14580		
150006	*	0.0035	LA PORTE	15450		
150015		0.0035	LA PORTE	15450		
150022		0.0385	MONTGOMERY	15530		
150030	*	0.0357	HENRY	15320		
150072		0.0108	CASS	15080		
150076	*	0.0182	MARSHALL	15490		
150088		0.0028	MADISON	15470		
150091	*	0.0063	HUNTINGTON	15340		
150102	*	0.0166	STARKE	15740		
150113		0.0028	MADISON	15470		
150133	*	0.0174	KOSCIUSKO	15420		
150146	*	0.013	NOBLE	15560		
150180	*	0.0182	MARSHALL	15490		
160013		0.0255	MUSCATINE	16690		
160032	*	0.0347	JASPER	16490		
160080	*	0.0154	CLINTON	16220		
170014	*	0.0316	FRANKLIN	17290		
170074		0.0094	GEARY	17300		
170137	*	0.0184	DOUGLAS	17220		
170150		0.0115	COWLEY	17170		
180012	*	0.0188	HARDIN	18460		
180017	*	0.0099	BARREN	18040		
180025	*	0.0199	NELSON	18890		
180049	*	0.0415	MADISON	18750		
180064		0.0267	MONTGOMERY	18860		
180066		0.0524	LOGAN	18700		
180079		0.022	HARRISON	18480		
190003		0.0046	IBERIA	19220		
190015	*	0.0205	TANGIPAHOA	19520		
190017	*	0.01	ST. LANDRY	19480		
190034		0.0101	VERMILION	19560		
190044		0.0139	ACADIA	19000		
190050		0.0022	BEAUREGARD	19050		
190053	*	0.0052	JEFFRSON DAVIS	19260		
190054		0.0046	IBERIA	19220		
190086	*	0.0036	LINCOLN	19300		
190088		0.0221	WEBSTER	19590		
190099		0.0078	AVOYELLES	19040		
190106		0.0045	ALLEN	19010		
190114		0.0153	CLAIBORNE	19130		
190116		0.005	MOREHOUSE	19330		
190133		0.0045	ALLEN	19010		
190140		0.002	FRANKLIN	19200		
190144		0.0221	WEBSTER	19590		
190145		0.0037	LA SALLE	19290		
190184		0.0093	CALDWELL	19100		
190190		0.0093	CALDWELL	19100		
190257		0.0036	LINCOLN	19300		
190303		0.0205	TANGIPAHOA	19520		
190304		0.0046	IBERIA	19220		
200024	*	0.0133	ANDROSCOGGIN	20000		
200034	*	0.0133	ANDROSCOGGIN	20000		
200050	*	0.0209	HANCOCK	20040		
210001		0.0101	WASHINGTON	21210		
210023		0.0042	ANNE ARUNDEL	21010		
210028		0.0312	ST. MARYS	21180		
210043		0.0042	ANNE ARUNDEL	21010		
210048		0.0071	HOWARD	21130		
210061		0.02	WORCESTER	21230		
230002	*	0.0088	WAYNE	23810		
230003	*	0.0679	OTTAWA	23690		
230005	*	0.0572	LENAWEE	23450		
230015	*	0.0328	ST. JOSEPH	23740		
230020	*	0.0088	WAYNE	23810		
230021	*	0.016	BERRIEN	23100		
230022	*	0.0276	BRANCH	23110		
230024	*	0.0088	WAYNE	23810		
230030	*	0.0205	GRATIOT	23280		
230035		0.0194	MONTCALM	23580		
230037	*	0.0294	HILLSDALE	23290		
230053	*	0.0088	WAYNE	23810		
230072	*	0.0679	OTTAWA	23690		
230075		0.0036	CALHOUN	23120		
230078	*	0.016	BERRIEN	23100		
230089	*	0.0088	WAYNE	23810		
230092	*	0.0258	JACKSON	23370		
230093		0.0119	MECOSTA	23530		
230096	*	0.0328	ST. JOSEPH	23740		
230099	*	0.0234	MONROE	23570		
230104	*	0.0088	WAYNE	23810		
230106	*	0.0136	NEWAYGO	23610		
230121	*	0.1116	SHIAWASSEE	23770		
230142	*	0.0088	WAYNE	23810		
230146	*	0.0088	WAYNE	23810		
230165	*	0.0088	WAYNE	23810		
230174	*	0.0679	OTTAWA	23690		
230176	*	0.0088	WAYNE	23810		
230208		0.0194	MONTCALM	23580		
230217	*	0.0036	CALHOUN	23120		
230222	*	0.0159	MIDLAND	23550		
230244	*	0.0088	WAYNE	23810		
230270	*	0.0088	WAYNE	23810		
230273	*	0.0088	WAYNE	23810		
230297	*	0.0088	WAYNE	23810		
240018	*	0.1317	GOODHUE	24240		
240044		0.1092	WINONA	24840		
240064		0.0177	ITASCA	24300		
240069	*	0.0471	STEELE	24730		
240071	*	0.04	RICE	24650		
240101		0.0142	BECKER	24020		
240117		0.0928	MOWER	24490		
240141		0.0084	SHERBURNE	24700		
250036		0.003	GEORGE	25190		
250040		0.0264	JACKSON	25290		
250117		0.0624	PEARL RIVER	25540		
250128		0.0406	PANOLA	25530		
250162		0.0029	HANCOCK	25220		
260059		0.0059	LACLEDE	26520		
260064	*	0.0051	AUDRAIN	26030		
260097	*	0.032	JOHNSON	26500		
260116		0.0117	ST. FRANCOIS	26930		
260160		0.0159	STODDARD	26985		
260163		0.0117	ST. FRANCOIS	26930		
280077		0.0102	DODGE	28260		
300011	*	0.0361	HILLSBOROUGH	30050		
300012	*	0.0361	HILLSBOROUGH	30050		
300017	*	0.0819	ROCKINGHAM	30070		
300020	*	0.0361	HILLSBOROUGH	30050		
300023	*	0.0819	ROCKINGHAM	30070		
300029	*	0.0819	ROCKINGHAM	30070		
300034	*	0.0361	HILLSBOROUGH	30050		
310002	*	0.0345	ESSEX	31200		
310009	*	0.0345	ESSEX	31200		
310010		0.0271	MERCER	31260		
310014	*	0.0089	CAMDEN	31160		
310015	*	0.0254	MORRIS	31300		
310017	*	0.0254	MORRIS	31300		
310021	*	0.0271	MERCER	31260		
310022		0.0089	CAMDEN	31160		
310029		0.0089	CAMDEN	31160		
310038	*	0.0244	MIDDLESEX	31270		
310039	*	0.0244	MIDDLESEX	31270		
310044	*	0.0271	MERCER	31260		
310050	*	0.0254	MORRIS	31300		
310054	*	0.0345	ESSEX	31200		
310070	*	0.0244	MIDDLESEX	31270		
310076	*	0.0345	ESSEX	31200		
310083	*	0.0345	ESSEX	31200		
310086		0.0089	CAMDEN	31160		
310092	*	0.0271	MERCER	31260		
310096	*	0.0345	ESSEX	31200		
310108	*	0.0244	MIDDLESEX	31270		
310110	*	0.0271	MERCER	31260		
310119	*	0.0345	ESSEX	31200		
320003	*	0.0333	SAN MIGUEL	32230		
320011	*	0.0234	RIO ARRIBA	32190		
330004		0.0931	ULSTER	33740		
330008		0.0113	WYOMING	33900		
330027	*	0.0086	NASSAU	33400		
330033		0.0221	CHENANGO	33080		
330047	*	0.0076	MONTGOMERY	33380		
330073	*	0.0138	GENESEE	33290		
330094	*	0.0841	COLUMBIA	33200		
330103	*	0.0188	CATTARAUGUS	33040		
330106	*	0.0086	NASSAU	33400		
330126	*	0.0476	ORANGE	33540		
330132		0.0188	CATTARAUGUS	33040		
330135	*	0.0476	ORANGE	33540		
330144		0.0082	STEUBEN	33690		
330151		0.0082	STEUBEN	33690		
330167	*	0.0086	NASSAU	33400		
330175	*	0.0239	CORTLAND	33210		
330181	*	0.0086	NASSAU	33400		
330182	*	0.0086	NASSAU	33400		
330191	*	0.0026	WARREN	33750		
330198	*	0.0086	NASSAU	33400		
330205	*	0.0476	ORANGE	33540		
330213	*	0.0192	LEWIS	33340		
330222	*	0.0008	SARATOGA	33640		
330224	*	0.0931	ULSTER	33740		
330225	*	0.0086	NASSAU	33400		
330235	*	0.0296	CAYUGA	33050		
330259	*	0.0086	NASSAU	33400		
330264	*	0.0476	ORANGE	33540		
330273	*	0.0986	PUTNAM	33580		
330276		0.0041	FULTON	33280		
330277	*	0.0082	STEUBEN	33690		
330331	*	0.0086	NASSAU	33400		
330332	*	0.0086	NASSAU	33400		
330372	*	0.0086	NASSAU	33400		
330386		0.0875	SULLIVAN	33710		
340020	*	0.0163	LEE	34520		
340021	*	0.0201	CLEVELAND	34220		
340024		0.0092	SAMPSON	34810		
340027	*	0.0208	LENOIR	34530		
340037		0.0201	CLEVELAND	34220		
340039		0.012	IREDELL	34480		
340068	*	0.0111	COLUMBUS	34230		
340069		0.0152	WAKE	34910		
340070	*	0.0351	ALAMANCE	34000		
340071	*	0.0236	HARNETT	34420		
340073	*	0.0152	WAKE	34910		
340084		0.0257	ANSON	34030		
340085		0.0169	DAVIDSON	34280		
340096		0.0169	DAVIDSON	34280		
340114		0.0152	WAKE	34910		
340116		0.007	CATAWBA	34170		
340126	*	0.0125	WILSON	34970		
340129		0.012	IREDELL	34480		
340133		0.057	MARTIN	34580		
340142		0.0059	CARTERET	34150		
340143		0.007	CATAWBA	34170		
340144		0.012	IREDELL	34480		
340145		0.0427	LINCOLN	34540		
340151		0.0083	HALIFAX	34410		
340173		0.0152	WAKE	34910		
340186		0.0499	BEAUFORT	34060		
360002		0.0057	ASHLAND	36020		
360010	*	0.0028	TUSCARAWAS	36800		
360013	*	0.0122	SHELBY	36760		
360025	*	0.0101	ERIE	36220		
360036	*	0.0135	WAYNE	36860		
360040		0.0358	KNOX	36430		
360044		0.0115	DARKE	36190		
360065	*	0.0073	HURON	36400		
360071		0.0057	VAN WERT	36820		
360086	*	0.0172	CLARK	36110		
360096	*	0.0025	COLUMBIANA	36140		
360107		0.0104	SANDUSKY	36730		
360125	*	0.0158	ASHTABULA	36030		
360156		0.0104	SANDUSKY	36730		
360175		0.0163	CLINTON	36130		
360185	*	0.0025	COLUMBIANA	36140		
360245	*	0.0158	ASHTABULA	36030		
360355	*	0.0172	CLARK	36110		
370014	*	0.0319	BRYAN	37060		
370015	*	0.0186	MAYES	37480		
370023		0.0051	STEPHENS	37680		
370065	*	0.0049	CRAIG	37170		
370072		0.0073	LATIMER	37380		
370083		0.0014	PUSHMATAHA	37630		
370100		0.003	CHOCTAW	37110		
370149	*	0.0298	POTTAWATOMIE	37620		
370156		0.0119	GARVIN	37240		
370169		0.0083	MCINTOSH	37450		
370172		0.0073	LATIMER	37380		
370214		0.0119	GARVIN	37240		
380022		0.0156	LINN	38210		
390008	*	0.0024	LAWRENCE	39450		
390012		0.0491	MONTGOMERY	39560		
390013	*	0.0277	UNION	39720		
390016	*	0.0024	LAWRENCE	39450		
390030	*	0.0099	SCHUYLKILL	39650		
390031		0.0099	SCHUYLKILL	39650		
390039		0.0007	SOMERSET	39680		
390043		0.0028	TIOGA	39710		
390044	*	0.0171	BERKS	39110		
390046		0.0021	YORK	39800		
390052		0.0184	CLEARFIELD	39230		
390056		0.015	HUNTINGDON	39380		
390065		0.0496	ADAMS	39000		
390066	*	0.0435	LEBANON	39460		
390071	*	0.0118	CLINTON	39240		
390076		0.0226	CHESTER	39210		
390079	*	0.0068	BRADFORD	39130		
390084		0.0661	NORTHUMBERLND	39600		
390086		0.0184	CLEARFIELD	39230		
390096	*	0.0171	BERKS	39110		
390097		0.0491	MONTGOMERY	39560		
390101		0.0021	YORK	39800		
390110	*	0.0035	CAMBRIA	39160		
390112		0.0007	SOMERSET	39680		
390116		0.0491	MONTGOMERY	39560		
390117		0.0106	BEDFORD	39100		
390123		0.0491	MONTGOMERY	39560		
390127		0.0226	CHESTER	39210		
390130	*	0.0035	CAMBRIA	39160		
390138	*	0.0212	FRANKLIN	39350		
390139		0.0491	MONTGOMERY	39560		
390150		0.0022	GREENE	39370		
390151	*	0.0212	FRANKLIN	39350		
390153		0.0226	CHESTER	39210		
390162	*	0.0233	NORTHAMPTON	39590		
390173		0.002	INDIANA	39390		
390179		0.0226	CHESTER	39210		
390183	*	0.0099	SCHUYLKILL	39650		
390195		0.0491	MONTGOMERY	39560		
390201	*	0.0954	MONROE	39550		
390220		0.0226	CHESTER	39210		
390231		0.0491	MONTGOMERY	39560		
390233	*	0.0021	YORK	39800		
390236		0.0068	BRADFORD	39130		
390272		0.0491	MONTGOMERY	39560		
390278		0.0491	MONTGOMERY	39560		
390316	*	0.0171	BERKS	39110		
390324		0.0491	MONTGOMERY	39560		
390325		0.0021	YORK	39800		
390326		0.0233	NORTHAMPTON	39590		
390327		0.0021	YORK	39800		
390329		0.0491	MONTGOMERY	39560		
420007	*	0.0085	SPARTANBURG	42410		
420019		0.0192	CHESTER	42110		
420020	*	0.0014	GEORGETOWN	42210		
420027		0.0148	ANDERSON	42030		
420030	*	0.0098	COLLETON	42140		
420036		0.0082	LANCASTER	42280		
420043		0.0115	CHEROKEE	42100		
420053	*	0.0094	NEWBERRY	42350		
420062		0.0097	CHESTERFIELD	42120		
420068	*	0.0056	ORANGEBURG	42370		
420072		0.0056	HAMPTON	42240		
420083	*	0.0085	SPARTANBURG	42410		
420098		0.0014	GEORGETOWN	42210		
420103	*	0.0085	SPARTANBURG	42410		
440007		0.0204	COFFEE	44150		
440008	*	0.0057	HENDERSON	44380		
440016		0.0018	CARROLL	44080		
440020	*	0.0329	GILES	44270		
440035		0.0284	MONTGOMERY	44620		
440047		0.0043	GIBSON	44260		
440051		0.001	MC NAIRY	44540		
440060		0.0043	GIBSON	44260		
440070		0.0014	DECATUR	44190		
440109		0.0009	HARDIN	44350		
440115		0.0043	GIBSON	44260		
440137		0.0687	BEDFORD	44010		
440144	*	0.0204	COFFEE	44150		
440148		0.0275	DE KALB	44200		
440174	*	0.0203	HAYWOOD	44370		
440175	*	0.0649	LAWRENCE	44490		
440181		0.0321	HARDEMAN	44340		
440182		0.0018	CARROLL	44080		
440185	*	0.035	BRADLEY	44050		
450032	*	0.0337	HARRISON	45620		
450039	*	0.0036	TARRANT	45910		
450052	*	0.0251	BOSQUE	45160		
450064	*	0.0036	TARRANT	45910		
450087	*	0.0036	TARRANT	45910		
450090		0.0708	COOKE	45340		
450099		0.0023	GRAY	45563		
450135	*	0.0036	TARRANT	45910		
450137	*	0.0036	TARRANT	45910		
450144	*	0.0491	ANDREWS	45010		
450163		0.0101	KLEBERG	45743		
450192	*	0.0255	HILL	45651		
450194		0.0157	CHEROKEE	45281		
450210		0.02	PANOLA	45842		
450236		0.0417	HOPKINS	45654		
450270	*	0.0255	HILL	45651		
450283	*	0.0585	VAN ZANDT	45947		
450347	*	0.0398	WALKER	45949		
450348	*	0.0039	FALLS	45500		
450370		0.0252	COLORADO	45312		
450389	*	0.0559	HENDERSON	45640		
450395	*	0.0473	POLK	45850		
450419	*	0.0036	TARRANT	45910		
450451		0.0553	SOMERVELL	45893		
450460		0.0083	TYLER	45942		
450497		0.053	MONTAGUE	45800		
450539		0.016	HALE	45582		
450563	*	0.0036	TARRANT	45910		
450565		0.0439	PALO PINTO	45841		
450573		0.0196	JASPER	45690		
450596		0.0767	HOOD	45653		
450597		0.013	DE WITT	45420		
450615		0.0051	CASS	45260		
450639	*	0.0036	TARRANT	45910		
450641		0.053	MONTAGUE	45800		
450672	*	0.0036	TARRANT	45910		
450675	*	0.0036	TARRANT	45910		
450677	*	0.0036	TARRANT	45910		
450698		0.0303	LAMB	45751		
450747	*	0.0093	ANDERSON	45000		
450755		0.0659	HOCKLEY	45652		
450770	*	0.0217	MILAM	45795		
450779	*	0.0036	TARRANT	45910		
450813		0.0093	ANDERSON	45000		
450872	*	0.0036	TARRANT	45910		
450880	*	0.0036	TARRANT	45910		
450886		0.0036	TARRANT	45910		
450888	*	0.0036	TARRANT	45910		
460001		0.0019	UTAH	46240		
460013		0.0019	UTAH	46240		
460017		0.0197	BOX ELDER	46010		
460023		0.0019	UTAH	46240		
460039		0.0197	BOX ELDER	46010		
460043		0.0019	UTAH	46240		
460052		0.0019	UTAH	46240		
490018	*	0.0167	AUGUSTA	49070		
490019		0.1042	CULPEPER	49230		
490084		0.0248	ESSEX	49280		
490110		0.03	MONTGOMERY	49600		
500003	*	0.0225	SKAGIT	50280		
500007	*	0.0225	SKAGIT	50280		
500019		0.0091	LEWIS	50200		
500024	*	0.0181	THURSTON	50330		
500039	*	0.0253	KITSAP	50170		
500041	*	0.0066	COWLITZ	50070		
500139	*	0.0181	THURSTON	50330		
510012		0.0115	MASON	51260		
510047	*	0.0273	MARION	51240		
520009		0.0016	OUTAGAMIE	52430		
520028		0.049	GREEN	52220		
520035		0.008	SHEBOYGAN	52580		
520044		0.008	SHEBOYGAN	52580		
520045		0.0029	WINNEBAGO	52690		
520048		0.0029	WINNEBAGO	52690		
520057	*	0.0322	SAUK	52550		
520059	*	0.0095	RACINE	52500		
520066		0.0149	ROCK	52520		
520071	*	0.0273	JEFFERSON	52270		
520076		0.0251	DODGE	52130		
520088		0.0129	FOND DU LAC	52190		
520095	*	0.0322	SAUK	52550		
520096	*	0.0095	RACINE	52500		
520100		0.0149	ROCK	52520		
520102	*	0.0423	WALWORTH	52630		
520116	*	0.0273	JEFFERSON	52270		
520160		0.0016	OUTAGAMIE	52430		
520198		0.0029	WINNEBAGO	52690		
520208		0.0149	ROCK	52520		
670023	*	0.0036	TARRANT	45910		
670046	*	0.0036	TARRANT	45910		
670067	*	0.0036	TARRANT	45910		
670071	*	0.0036	TARRANT	45910		
670085	*	0.0036	TARRANT	45910		
